
- Style:
- Top Load
- Energy Star:
- Yes
- Height:
- 46 inches
- Width:
- 27 inches
- Depth:
- 27 inches
- Rpms:
- 800.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- No
- Steam Option:
- No
- Wash Mechanism:
- AGITATOR

Dual-action agitator
Powerful reversing wash action rotates your laundry for a thorough clean every time
Watch Video
Deep Fill
Customize your water-fill levels with just the touch of a button. Add a little extra or fill the tub to wash the way you want
Watch Video
Stain Removal Guide
Clean 5 of the most common stains with preprogrammed settings that modify any cycle to help remove blood, tomato, wine, dirt and grass
Watch Video
Warm Rinse
Choose a warm water rinse so every part of your laundry experience fits your preference
Watch Video
Sanitize with Oxi
Remove 99.9% of bacteria with a dedicated cycle that uses an Oxi additive to boost your detergent's cleaning power, while keeping fabrics looking and feeling their best
CAPACITY | |
Total Capacity (cubic feet) | 4.5 |
Wash Basket Type | Stainless Steel |
FILTER | |
App Filter - Agitator | Yes |
App Filter - Capacity | Washer Large (4.1-4.9 cu. ft.) |
App Filter - Product Type | Washers Top Load |
App Filter - WiFi Connect | Optional |
App Filter - Single Item Cycle | No |
APPEARANCE | |
Color Appearance | White on White with Silver Backsplash |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Motor Speeds | Variable |
Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
ACCESSORIES | |
Fill Hose | WH14X10011 (sold separately) |
WEIGHTS & DIMENSIONS | |
Net Weight | 147.0 |
Overall Depth | 27.0 |
Height Needed for Lid to Raise 90 Degrees | 56 |
Overall Width | 27.0 |
Overall Height | 46.0 |
Approximate Shipping Weight | 155.0 |
FEATURES | |
Style | Top-Load High-Efficiency |
Agitator Type | Dual-action agitator |
Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Colors Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Wash/Rinse Temperatures | 6 |
Washer Options/Settings | Auto Soak Deep Fill Deep Rinse (select when using fabric softener) Delay Wash Extra Rinse My Cycle Stain Removal Guide Warm Rinse |
Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
Additional Washer Features | Auto Balance Suspension System Deep Fill Option Leveling Legs Soft Close Clear Glass Lid Stain Pretreat |
Wash Mechanism | Agitator |
Control Type | Electronic |
Wash/Spin Speed Combinations | 5 |
Number of Cycles | 14 |
Maximum Spin Speed | 800 RPM |
Stain Removal Guide | Yes |
Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Product Type | Top Load |
Water Levels | Adaptive Fill |
Washer Cycles | Active Wear Basket Clean Bulky Items Casuals Cold Wash Colors/Normals Delicates Heavy Duty Jeans Rinse/Drain & Spin Sanitize with Oxi Speed Wash Towels & Sheets Whites |
Specialty Cycles | Active Wear Cold Wash Heavy Duty Jeans Speed Wash Towels/Sheets |
Washer Control Features | Digital Cycle Countdown End-of-Cycle Signal LED Cycle Status Lights |
Dispenser | Bleach Detergent (Liquid/Powder) Fabric Softener |
Laundry GTW755 GTW750 GTW685 GTW680 | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Specs | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov