

Summit 24" Wide Built-in Bottom Freezer Refrigerator
Model# FFBF181ESBI
List Price$2120.00
$2,120
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 79 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 9
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
Designed for built-in installation
•Bottom freezer design allows easier access to the refrigerator
•Full 12.8 cu.ft. capacity inside a slim 24" W x 25 1/4" D counter depth footprint
• Stainless steel doors with unique curve bring modern style to the kitchen
• Adaptive intelligent technology features innovative sensor technology to adjust controls based on your behavior and habits
•Digital temperature controls for both the refrigerator and freezer sections
•Deluxe interior for optimum storage convenience
•Made in Europe
SUMMIT's collection of European no-frost counter depth refrigerator-freezers provides an attractive and user-friendly answer to small kitchen spaces. Made for us in Europe, the FFBF181ESBI is a bottom freezer refrigerator with a unique 24" W x 25 1/4" D footprint and generous 12.8 cu.ft. capacity. The front-breathing design allows built-in installation for added space savings. It comes in a platinum cabinet finish with stainless steel doors and designer handles. The exterior digital control panel lets you manage the refrigerator and freezer temperature without opening the door, a helpful function for saving energy and not exposing the interior to warmer room temperature. The control panel includes an audible and visual high temperature and open door alarm to help protect stored contents, as well as a child safety lock to prevent anyone from accidentally changing the settings. Inside, the FFBF181ESBI features a fully frost-free freezer compartment and an automatic defrost refrigerator section. The refrigerator section includes adjustable spill-proof glass shelves, as well as a scalloped shelf ideal for storing wine and other bottled beverages. The door features adjustable racks to accommodate a variety of sizes. This unit includes a "ZeroZone" deli drawer ideal for storing meats and cheeses at slightly colder temperatures than the rest of the refrigerator compartment. The large crisper drawer features humidity control for optimum storage of fruits and vegetables. A removable "multibox" with a silicone lid and air-tight seal is included to help store small food items that might have particularly strong odors. The control panel includes a "refrigerator boost" option to reach colder temperatures when loading groceries or first starting the unit up. This unit is equipped with adaptive intelligent technology that utilizes innovative sensors to automatically adjust to your habits. By recording common times of the door being opened and closed or patterns of when you load your groceries, the unit learns to anticipate this action and self-adjusts the temperature to handle these changes. The lower frost-free freezer compartment is equipped with three slide-out drawers with plastic fronts to better protect stored items from ambient air when the door is opened. A "freezer boost" function on the control panel helps the unit to reach its coldest temperature faster, while the upper drawer includes its own "XtremeFreeze" function. With its unique footprint and attractive style, the FFBF181ESBI brings a luxury look to kitchens with space limitations.
Overview | |
Height of Cabinet | 78.75" (200 cm) |
Height to Hinge Cap | 79.25" (201 cm) |
Width | 23.63" (60 cm) |
Width with Door Open | 24.63" (63 cm) |
Depth | 25.25" (64 cm) |
Depth with Handle | 27.25" (69 cm) |
Depth with door at 90° | 47.0" (119 cm) |
Capacity | 12.8 cu.ft. (362 L) |
Defrost Type | Frost-Free/Automatic |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 409.5kWh/year |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 185.0 lbs. (84 kg) |
Shipping Weight | 192.0 lbs. (87 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101053585 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Drawers | Yes |
Drawer Qty | 5 |
Crisper Qty | 2 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 44.0" (112 cm) |
Refrigerator - Interior Width | 19.25" (49 cm) |
Refrigerator - Interior Depth | 17.5" (44 cm) |
Refrigerator - Capacity | 9.35 cu.ft |
Refrigerator - Shelf Type | Glass and Scalloped |
Refrigerator - Shelf Qty | 4 |
Refrigerator - Full Door Shelves | 4 |
Refrigerator - Temperature Range | 34 to 46 F |
Freezer - Interior Height | 24.0" (61 cm) |
Freezer - Interior Width | 16.5" (42 cm) |
Freezer - Interior Depth | 13.0" (33 cm) |
Freezer - Capacity | 3.46 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 5.11 oz. |
High Side PSI | 215.0 |
Low Side PSI | 36.0 |
Level Legs | 2 |
Condensor Location | Rear of Unit |
Freezer - Temperature Range | -6 to 6 F |
Compressor Step Height | 8.0" (20 cm) |
Compressor Step Width | 16.5" (42 cm) |
Compressor Step Depth | 5.0" (13 cm) |
Exterior | |
LHD - Left hand door swing | FFBF181PNLLH - Stainless steel side panel on left |
FFBF181PNLRH - Stainless steel side panel on right | - |
Overview | |
Height of Cabinet | 78.75" (200 cm) |
Height to Hinge Cap | 79.25" (201 cm) |
Width | 23.63" (60 cm) |
Width with Door Open | 24.63" (63 cm) |
Depth | 25.25" (64 cm) |
Depth with Handle | 27.25" (69 cm) |
Depth with door at 90° | 47.0" (119 cm) |
Capacity | 12.8 cu.ft. (362 L) |
Defrost Type | Frost-Free/Automatic |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 409.5kWh/year |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 185.0 lbs. (84 kg) |
Shipping Weight | 192.0 lbs. (87 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101053585 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Drawers | Yes |
Drawer Qty | 5 |
Crisper Qty | 2 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 44.0" (112 cm) |
Refrigerator - Interior Width | 19.25" (49 cm) |
Refrigerator - Interior Depth | 17.5" (44 cm) |
Refrigerator - Capacity | 9.35 cu.ft |
Refrigerator - Shelf Type | Glass and Scalloped |
Refrigerator - Shelf Qty | 4 |
Refrigerator - Full Door Shelves | 4 |
Refrigerator - Temperature Range | 34 to 46 F |
Freezer - Interior Height | 24.0" (61 cm) |
Freezer - Interior Width | 16.5" (42 cm) |
Freezer - Interior Depth | 13.0" (33 cm) |
Freezer - Capacity | 3.46 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 5.11 oz. |
High Side PSI | 215.0 |
Low Side PSI | 36.0 |
Level Legs | 2 |
Condensor Location | Rear of Unit |
Freezer - Temperature Range | -6 to 6 F |
Compressor Step Height | 8.0" (20 cm) |
Compressor Step Width | 16.5" (42 cm) |
Compressor Step Depth | 5.0" (13 cm) |
Exterior | |
LHD - Left hand door swing | FFBF181PNLLH - Stainless steel side panel on left |
FFBF181PNLRH - Stainless steel side panel on right | - |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov