

Summit 24" Wide Built-in Bottom Freezer Refrigerator
Model# FFBF192SSBI
List Price$2015.00
$2,015
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 78 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 2
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
Overview | |
Height of Cabinet | 78.0" (198 cm) |
Height to Hinge Cap | 78.63" (200 cm) |
Width | 23.63" (60 cm) |
Depth | 25.0" (64 cm) |
Depth with Handle | 27.0" (69 cm) |
Depth with door at 90° | 46.63" (118 cm) |
Capacity | 12.5 cu.ft. (354 L) |
Defrost Type | Frost-Free |
Door | Stainless Look |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 425.25kWh/year |
Amps | 2.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 183.0 lbs. (83 kg) |
Shipping Weight | 190.0 lbs. (86 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101075785 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Drawers | Yes |
Drawer Qty | 5 |
Crisper Qty | 2 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 42.0" (107 cm) |
Refrigerator - Interior Width | 19.25" (49 cm) |
Refrigerator - Interior Depth | 19.0" (48 cm) |
Refrigerator - Capacity | 8.9 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 4 |
Refrigerator - Temperature Range | 2 to 8 C |
Freezer - Interior Height | 24.63" (63 cm) |
Freezer - Interior Width | 16.5" (42 cm) |
Freezer - Interior Depth | 14.63" (37 cm) |
Freezer - Capacity | 3.6 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.6 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Freezer - Temperature Range | -15 to -25 C |
Exterior | |
LHD - Left hand door swing | - |
Overview | |
Height of Cabinet | 78.0" (198 cm) |
Height to Hinge Cap | 78.63" (200 cm) |
Width | 23.63" (60 cm) |
Depth | 25.0" (64 cm) |
Depth with Handle | 27.0" (69 cm) |
Depth with door at 90° | 46.63" (118 cm) |
Capacity | 12.5 cu.ft. (354 L) |
Defrost Type | Frost-Free |
Door | Stainless Look |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 425.25kWh/year |
Amps | 2.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 183.0 lbs. (83 kg) |
Shipping Weight | 190.0 lbs. (86 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101075785 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Drawers | Yes |
Drawer Qty | 5 |
Crisper Qty | 2 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 42.0" (107 cm) |
Refrigerator - Interior Width | 19.25" (49 cm) |
Refrigerator - Interior Depth | 19.0" (48 cm) |
Refrigerator - Capacity | 8.9 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 4 |
Refrigerator - Temperature Range | 2 to 8 C |
Freezer - Interior Height | 24.63" (63 cm) |
Freezer - Interior Width | 16.5" (42 cm) |
Freezer - Interior Depth | 14.63" (37 cm) |
Freezer - Capacity | 3.6 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.6 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Freezer - Temperature Range | -15 to -25 C |
Exterior | |
LHD - Left hand door swing | - |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov