

Whirlpool 36-inch Wide Side-by-Side Counter Depth Refrigerator - 23 cu. ft.
Model# WRS973CIHZ
$2,339.10
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 72 inches
- Width:
- 36 inches
- Depth:
- 30 inches
- Capacity:
- 23 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
TotalCoverage cooling helps eliminate warm spots in this side-by-side counter depth refrigerator. Multi-flow vents direct fresh, chilled air to each shelf and corner for efficient refrigerator cooling. The space-saving counter depth design of this fingerprint resistant refrigerator helps you keep everything in sight and in its place, so your food stands out in a fridge that doesn't stick out.
Dimensions | |
Cabinet Width | 35-1/2 in |
Depth Closed Excluding Handles | 27-7/8 in |
Depth Closed Including Handles | 30.0 in |
Depth Excluding Doors | 23-3/4 in |
Depth With Door Open 90 Degree | 45-5/16 in |
Freezer Volume | 9.00 cu. ft. |
Height | 72.0 in |
Height To Top Of Cabinet | 71-1/16 in |
Height To Top Of Door Hinge | 71-5/16 in |
Refrigerator Volume | 13.60 cu. ft. |
Total Volume | 22.6 cu. ft. |
Type of Refrigerator | Side-by-Side |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | Yes |
Number of Doors | 2 |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | Yes |
Door Ajar/Open Alarm | Yes |
Location of Controls | Exterior Dispenser |
Sabbath Mode | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Deli Drawer | Yes |
Lighting | Strip and Tower LED Lighting |
Number of Interior Shelves | 4 |
Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Favorite Fill, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Location | Freezer Door |
Energy Star® Qualified | No |
Connectivity | No |
Works With | No |
Installation Configuration | Freestanding |
Door Bins | 3 Adjustable Full-Width |
Freezer Type | Standard |
Icemaker | Factory Installed |
Freezer Number of Shelves | 4 |
Water Filter Part Number | EDR1RXD1 |
Energy Guide | Click here to download |
---|---|
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov