

Summit 30" Wide Built-in Refrigerator-freezer
Model# FFRF3070B
List Price$2015.00
$2,015
- Style:
- Side x Side
- Energy Star:
- No
- Height:
- 34 inches
- Width:
- 30 inches
- Depth:
- 24 inches
- Capacity:
- 5 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
Unique space & energy-saving design features a full refrigerator and freezer compartment with single compressor operation
•Flexible design allows built-in or freestanding use in 30" wide spaces
•Fully featured with digital controls and LED lighting
•Includes a Sabbath Mode setting
•Added security for both sections with factory installed locks
SUMMIT brings quality and value under the counter with the industry's largest collection of built-in refrigeration. Sized at 30" wide, the FFRF3070B is an all-in-one side-by-side refrigerator-freezer. The front breathing design allows built-in installation under counters, while the fully finished cabinet also enables freestanding use. This unit features a jet black exterior with stainless steel handles. Each compartment has a factory installed front lock for added security. The sealed back ensures easier cleanup with added space savings. Inside, the FFRF3070B features a 2.4 cu.ft. frost-free freezer compartment on the left and a 3 cu.ft. frost-free refrigerator compartment on the right. The refrigerator includes a digital thermostat that can be readable in Celsius or Fahrenheit. Adjustable glass shelves offer cleaner spill-proof storage for fresh food items. The freezer compartment includes adjustable wire shelves to ensure proper cold air circulation. Both sides feature LED lighting to provide an attractive, energy efficient presentation, as well as internal fans. The slotted floor design is ideal for keeping bottles safely in place. Additional features include an open door alarm, high temperature alarm, and Sabbath mode setting that allows you to disable certain functions during religious observance. With its innovative all-in-one design, user-friendly features, and full frost-free operation, the FFRF3070B is a great choice for smaller kitchens looking to maximize storage space under the counter.
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 29.5" (75 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90° | 37.25" (95 cm) |
Capacity | 5.4 cu.ft. (153 L) |
Defrost Type | Frost-Free |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 440.0kWh/year |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 115.0 lbs. (52 kg) |
Shipping Weight | 120.0 lbs. (54 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101050409 |
Refrigerator-Freezer | |
Door Swing | French |
Interior Light | Yes |
Refrigerator - Interior Height | 26.63" (68 cm) |
Refrigerator - Interior Width | 12.0" (30 cm) |
Refrigerator - Interior Depth | 17.63" (45 cm) |
Refrigerator - Capacity | 3.0 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 2 |
Refrigerator - Temperature Range | 36°F to 43°F |
Freezer - Interior Height | 25.38" (64 cm) |
Freezer - Interior Width | 10.38" (26 cm) |
Freezer - Interior Depth | 16.5" (42 cm) |
Freezer - Capacity | 2.4 cu.ft |
Freezer - Shelf Type | Wire |
Freezer - Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.45 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs | 2 |
Freezer - Temperature Range | -4 to 4 F |
Exterior | |
Alarm | PH - Probe Hole |
HG - Hospital grade cord | DL1 - Factory installed data logger |
Extra key | DL2B - Factory installed NIST calibrated digital data logger (DDL) |
Handle | |
TBC Copper Towel Bar Handles | CP Full-Length Copper Pipe Handles |
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 29.5" (75 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90° | 37.25" (95 cm) |
Capacity | 5.4 cu.ft. (153 L) |
Defrost Type | Frost-Free |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 440.0kWh/year |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 115.0 lbs. (52 kg) |
Shipping Weight | 120.0 lbs. (54 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101050409 |
Refrigerator-Freezer | |
Door Swing | French |
Interior Light | Yes |
Refrigerator - Interior Height | 26.63" (68 cm) |
Refrigerator - Interior Width | 12.0" (30 cm) |
Refrigerator - Interior Depth | 17.63" (45 cm) |
Refrigerator - Capacity | 3.0 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 2 |
Refrigerator - Temperature Range | 36°F to 43°F |
Freezer - Interior Height | 25.38" (64 cm) |
Freezer - Interior Width | 10.38" (26 cm) |
Freezer - Interior Depth | 16.5" (42 cm) |
Freezer - Capacity | 2.4 cu.ft |
Freezer - Shelf Type | Wire |
Freezer - Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.45 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs | 2 |
Freezer - Temperature Range | -4 to 4 F |
Exterior | |
Alarm | PH - Probe Hole |
HG - Hospital grade cord | DL1 - Factory installed data logger |
Extra key | DL2B - Factory installed NIST calibrated digital data logger (DDL) |
Handle | |
TBC Copper Towel Bar Handles | CP Full-Length Copper Pipe Handles |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Msds Information | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov