
- Style:
- LED 40" - 49"
- Energy Star:
- No
- Height:
- 27 inches
- Width:
- 44 inches
- Depth:
- 10 inches
- Resolution:
- 4K
4K High Dynamic Range
This TV brings you the excitement of movies and games in 4K HDR. It can play HDR content from various services and handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.
Enjoy HDR gamingSony's 4K HDR televisions make excellent partners for PlayStation 4 and PlayStation 4 Pro consoles. Immerse yourself in a responsive, fun-filled gaming experience with intensely vibrant colors.
Rediscover every detail in 4K4K X-Reality PRO
4K X-Reality PRO picture processing upscales every pixel for remarkable clarity. Pixels across multiple frames are analyzed and images sharpened and refined in real time. See the detail appear in buildings and trees.
Made to listenClearAudio+
Make your listening as lifelike as your viewing. ClearAudio+ fine tunes TV sound for an immersive, emotionally enriching experience that seems to surround you. Hear music and dialog with greater clarity and separation, whatever you're watching.
Designed to keep your focus on the pictureMaximize your space, minimize your cables. This slimline TV is edged in a narrow aluminum frame for beautiful looks, allowing it to blend into your living space easily. Clever cable management keeps wires hidden at the front and rear.
Access YouTube instantly with one clickGo straight to YouTube and enjoy all your favorite videos. We have made YouTube faster than ever on this Internet-ready TV and included a YouTube button on the remote control for easy browsing.
TV How-to videosGot questions about how to set up and use your TV? Or how to connect it to other equipment? Our video tutorials will take you through step by step.
Technology that's accessible to allDiscover features that work for you and your Sony TV
Screen Reader Yes
Audio Description Yes
Text Magnification Yes
Closed Caption Yes
Voice Search No
Accessibility Shortcut Yes
Switch Access No
Learn about visual, hearing and mobility accessibility features.
What's In The Box | AC power adapter AC Power Cord Batteries Mini-plug Video Adapter Operating Instructions Quick Setup Guide Remote Control Table Top Stand |
Model year | |
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 49" (48.5") |
Dimension of TV without Stand (W x H x D) | 43 1/2 x 25 1/2 x 2 7/8"/1102 x 646 x 70 mm |
Dimension of TV with Stand (W x H x D) | 43 1/2 x 27 3/8 x 10"/1102 x 694 x 252 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 46 7/8 x 29 3/8 x 6 3/8" (1,188 x 744 x 161 mm) |
Stand Width | 22 5/8 inch / 573 mm |
VESA® Hole Pitch(W x H) | 7 7/8 x 7 7/8 inch / 200 x 200 mm |
Weight of TV without Stand | 25.2 lb/11.4 kg |
Weight of TV with Stand | 26.7 lb/12.1 kg |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 37.5 lb / 17 kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom Hybrid with Composite) |
Composite Video Input(s) | 1 (Bottom Hybrid with Component) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side/1 Rear) |
HDCP | HDCP 2.2 (for HDMI 1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Bottom) |
Audio/Headphone Output(s) | 1 (Rear) Hybrid with Headphone Out, Audio Out, and Subwoofer Out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | 4K X-Reality PRO |
Color enhancement | Live Color Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow XR 240 (native 60 Hz) |
Video signal support | 1080p (60 Hz), 1080i (60 Hz), 720p (60 Hz), 480p, 480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Vivid, HDR Video |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Open Baffle Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Music, Theater, Sports |
Software | |
Operating System | Linux |
On-board Storage (GB) | - |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH/SPANISH/FRENCH |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | No |
Internet Browser | Opera (Depends on Country) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Screen Size (inch, measured diagonally) | 49" (48.5") |
Power Consumption (in Operation) | 114 W |
Annual Energy Consumption* | 141 kWh/year |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | AC 110-240 V, 50/60 Hz (USA/Canada AC 120 V, 60 Hz) DC 19.5 V |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | - |
Design | |
BEZEL COLOR | Black |
Stand design | Gunmetal U Slate |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Enter Your Review:
Fields marked with an asterisk (*) are required.