
- Style:
- LED 40" - 49"
- Energy Star:
- No
- Height:
- 24 inches
- Width:
- 38 inches
- Depth:
- 10 inches
- Resolution:
- 4K

TRILUMINOS Display: Extra colours, extra brilliance
More colours means more realism. A TRILUMINOS Display with its specially-developed backlight selectively maps colours across a wider gamut, ensuring subtle colours do not become oversaturated and unnatural. You'll enjoy vivid, authentic images that evoke

Rediscover every detail with 4K X-Reality PRO
Discover a thrilling world of extraordinary clarity with every single pixel enhanced beautifully. Individual parts of each scene are analyzed and matched with a special image database that independently addresses texture, contrast, colour and edges. The d

Uncover the detail with 4K HDR
A High Dynamic Range (HDR) compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, colour and contrast, with a far wider range of brightness than other video formats. The resul

Explore new worlds with Android TV
Your smart TV just got smarter. Enjoy many of your favourite smartphone and tablet experiences on a big, beautiful BRAVIA screen. Android TV with advanced voice control lets you connect and access content, from movies and TV shows to thousands of apps, si

This TV is recommended by Netflix
Get a better streaming experience with a Netflix Recommended TV. A Netflix Recommended TV is chosen for its high performance, cutting-edge smart features and easy app access. You can also watch Marco Polo in 4K HDR today, with a premium Netflix subscripti

Narrow aluminum frame
The narrow frame helps the TV look slim and attractive, focusing the eye on the screen for maximum entertainment.

Cable management
Keep wires out of sight. All of your cables can be neatly arranged across the back of the TV and channelled into the stand, so everything looks tidy.

Cable-free front
Hide all your cables from set-top boxes or Blu-ray players within the unique stand.

Motionflow XR keeps the action smooth
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second o

Say what you want to see with voice search
Spend less time browsing, and more time watching. Voice search on Android TV provides you with the power of Google search, allowing you to find content across different services without the hassle of time-consuming text entry. You can also get recommendat

Content Bar: find everything fast
The unobtrusive content bar quickly lets you find the movie, TV show or video you're looking for. Call up the Content bar and you can keep watching, while you scan through live TV, videos on demand, downloaded TV shows and much more. You can even customiz

Chromecast built-in: Plays nice with your other devices
BRAVIA is Chromecast built-in ready so you can easily cast your favourite entertainment like YouTube or Netflix from your personal device onto the stunning BRAVIA screen. You can cast from Android , iOS or your laptop.

Google Play : a world of content and apps
Discover movies and TV shows, games and much more from Google Play . Enjoy a huge and ever-growing choice of apps on your TV in a brand new way.

Made to listen: ClearAudio+
Make your listening as lifelike as your viewing. ClearAudio+ fine-tunes TV sound for an immersive experience that seems to surround you. Hear music, dialogue and surround effects with greater clarity and separation, whatever you're watching.

DSEE restores detail to your digital music
Low-resolution Internet video, catch-up TV and other heavily compressed audio files don't always sound so great. A large amount of information gets thrown away when digital audio is compressed. With Digital Sound Enhancement Engine (DSEE) technology, lost

Clear Phase for smooth, balanced frequencies
BRAVIA uses a powerful computer model to analyze and compensate for inaccuracies in speaker response. It does this by "sampling" the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker's nat

Cinematic S-Force Front Surround
Enjoy an immersive soundstage that pulls you into the heart of the action. S-Force Front Surround mimics the way the brain correlates sound sources to create proper volume, time lag, and sound wave spectrum - using only left and right speaker channels. By

IR Blaster-control everything with one remote
The Infra-red (IR) Blaster lets you control other devices in your home from your Sony TV remote. You can use it to control your Set-top box (cable box) with the TV remote controller.

Make smart even smarter
You can ask your Google Assistant to find your favourites. It's truly effortless and offers the ultimate viewing experience. Control your Sony TV and other connected devices using your voice-there's no smarter way to run your life.

Connect with Google Home
Connect Google Home for seamless hands-free control of a Sony TV. With Google Home, you can find and cast your favourite videos to your Sony TV without lifting a finger.

Enjoy HDR gaming
Sony 4K HDR televisions are perfect partners for PlayStation(R)4 and PlayStation(R)4 Pro consoles . Immerse yourself in a responsive, fun-filled gaming experience with vivid textures and intensely vibrant colours. See your favourite games come to life wit
What's In The Box | AC power adapter AC Power Cord Batteries IR Blaster Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control |
Model year | |
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 43" (42.5") |
Dimension of TV without Stand (W x H x D) | 38 x 22 3/8 x 2 1/4" (964 x 567 x 57 mm) |
Dimension of TV with Stand (W x H x D) | 38 x 24 3/8 x 9 5/8" (964 x 617 x 242 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 41 3/4 x 26 1/4 x 6 1/4" (1,060 x 664 x 156 mm) |
Stand Width | 22 1/4" (563 mm) |
VESA® Hole Pitch(W x H) | 4 x 7 7/8" (100 x 200 mm) |
Weight of TV without Stand | 22.3 lb (10.1 kg) |
Weight of TV with Stand | 23.8 lb (10.8 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 33.1 lb (15 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1; HID (mouse/keyboard connectivity)/HOGP (low-energy device connectivity)/SPP (Serial Port Profile) |
Smartphone connectivity | Chromecast built-in |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (bottom hybrid with composite) |
Composite Video Input(s) | 2 (1 bottom analog conversion/1 bottom hybrid with component) |
RS-232C Input(s) | 1 (bottom/mini jack) |
HDMI inputs total | 4 (2 side/2 rear) |
HDCP | HDCP2.2 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (rear) |
Audio/Headphone Output(s) | 1 (rear/hybrid with headphone and subwoofer out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | 4K X-Reality PRO |
Color enhancement | Live Color Technology TRILUMINOS Display |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow XR 240 (native 60 Hz) |
Video signal support | 1080p (60)/1080i (60)/720p (60)/480p/480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Theater Pro,Theater Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Theater,Music,Sports |
Software | |
Operating System | Android |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Power Consumption (in Operation) | 120 W |
Annual Energy Consumption* | 95 kWh/year |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | AC 110-240 V, 50/60 Hz (USA/Canada AC 120 V, 60 Hz) DC 19.5 V |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
BEZEL COLOR | Black |
Stand design | Dark Silver U Slate |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Enter Your Review:
Fields marked with an asterisk (*) are required.