

Sony X800H LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Android TV)
Model# XBR43X800H
$599.99
- Style:
- LED 40" - 49"
- Energy Star:
- No

Reproduces a wider, more precise range of colours
By widening the colour spectrum, TRILUMINOS powered by our X1 processors reproduces more colours than a conventional television. It analyzes and processes data in every image to make colours even more natural and precise so pictures are closer than ever t

Super resolution, whatever you're watching
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1 . Images filmed in 2K and even Full HD are upscaled close to 4K resolution by 4K X-Reality PRO using a unique 4K database.

Less blur, even in fast scenes
On some screens, sports and fast action scenes go by in a blur. Our Motionflow technology keeps movement smooth and clear by creating extra images between images and black segments between scenes. The result? Less blur and afterimage, more flowing motion.

Object-based HDR remaster
With Object-based HDR remaster, the colour in individual objects on screen is analysed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV

Enjoy high-quality sound
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-balanced speaker drives movies and music with clear sound. This feature is available on TVs larger than 55 inches (139.7 cm).

Beautifully designed
Designed with a narrow bezel, this TV looks luxurious and refined. Keeps you focused on the picture, not the television.

Say what you want to watch
Find your favorite content faster than ever using the power of your voice. With Voice Search, there's no more complicated navigation or tiresome typing-you just have to ask.

Just talk, a fun way to explore new worlds
Find all the entertainment you can dream of, as fast as you can talk. With advanced voice control, this Android smart TV lets you enjoy movies and shows from apps or broadcast in an instant.

Over 5,000 apps, more than any other smart TV
Sony's Smart Android TV has an unbeatable number of apps. Choose the ones that make your life more fun and entertaining.

No more waiting
Apps start fast and there's no more waiting when you switch between apps-Netflix starts 3x faster than before.

Our Android TVs are recommended by Netflix
Netflix have created an easy way for you to identify TVs with better performance, easier app access and new features that make for a better smart TV. Netflix-recommended TVs help you enjoy popular shows and movies with a dedicated button and voice control

Connect with Your Alexa
Connect your Alexa-enabled devices for seamless hands-free control of a Sony TV. With Alexa, you can power on your TV, change channels, control volume and more.

Works with Google Home
Connect Google Home for seamless hands-free control of a Sony TV. With Google Home, you can find and cast your favourite videos to your Sony TV, without lifting a finger.

Works with Apple AirPlay / Apple HomeKit
With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad or Mac. Watch movies and shows from Apple TV app, your favourite apps or even Safari. Share your photos with everyone in the room.

Send to a bigger, better screen with Chromecast
Chromecast lets you cast your favourite videos, games and apps from your mobile device, in full quality, to your Chromecast built-in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast y

Easy control with smart remote
Connect set-top boxes and other devices via HDMI to your TV and control them all using one smart commander. A slimmer, more rounded design with built-in voice control microphone and enhanced button layout makes it really easy to use too.

Google Play : a world of content and apps
Discover movies and TV shows, games and much more from Google Play . Enjoy a huge and ever-growing choice of apps on your TV in a brand-new way.

Clear Phase for smooth, balanced frequencies
BRAVIA(R) uses a powerful computer model to analyse and compensate for inaccuracies in speaker response. It does this by 'sampling' the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker's

Embrace the thrills of the cinema
Enjoy cinematic thrills at home. Dolby Vision brings scenes vividly to life for authentic viewing, while Dolby Atmos fills the room with immersive surround sound.

Preserving the passion of the creators
To address colour variations from the production process, this TV is ready to use Portrait Displays' high-performance Calman auto-calibration software. This allows an unprecedented level of calibration and the ability to fine-tune adjustments simply not p

Watch what you love, control it with your voice
You can ask your TV with the Google Assistant to connect and communicate with your smart devices, including security cameras and appliances. It's truly effortless and offers the ultimate experience.
What's In The Box | AC power adapter AC Power Cord Batteries Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control |
Model year | |
Model year | 2020 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 43" (42.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Dimension of TV without Stand (W x H x D) | Approx. 38 1/4" x 22 1/2" x 2 1/4" (970 x 570 x 57 mm) |
Dimension of TV with Stand (W x H x D) | Approx. 38 1/4" x 24 7/8" x 11 3/8" (970 x 630 x 286 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 42 1/4" x 27 3/8" x 5 5/8" (1070 x 695 x 141 mm) |
Stand Width | Approx. 21 1/2" (544 mm) |
VESA® Hole Pitch(W x H) | 4 x 7 7/8" (100 x 200 mm) |
Weight of TV without Stand | Approx. 20.7 lb (9.4 kg) |
Weight of TV with Stand | Approx. 21.6 lb (9.8 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | Approx. 30.9 lb (14 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (bottom) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (bottom) |
RS-232C Input(s) | 1 (bottom) |
HDMI inputs total | 4 (3 side, 1 bottom) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (bottom) |
Headphone Output(s) | 1 (bottom) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | X1 4K HDR Processor |
Clarity enhancement | 4K X-Reality PRO |
Color enhancement | Live Color Technology TRILUMINOS Display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow XR 240 (native 60 Hz) |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio, Dolby Atmos |
DTS audio format support | DTS Digital Surround |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Screen Size (inch, measured diagonally) | 43" (42.5") |
Annual Energy Consumption* | 129 kWh/year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | AC 120 V for UL cUL AC 110-240 V for other, For Mexico AC 100-240 V, 50/60 Hz, 1.7 A DC 19.5 V |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOR | Black |
Stand design | Slim Blade Stand |
STAND COLOR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | - |
Enter Your Review:
Fields marked with an asterisk (*) are required.