
- Style:
- LED 50" - 59"
- Energy Star:
- No
- Resolution:
- 4K
4K High Dynamic Range
This TV brings you the excitement of movies and games in 4K HDR. It can play HDR content from various services and handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.
Enjoy HDR gamingSony's 4K HDR televisions make excellent partners for PlayStation 4 and PlayStation 4 Pro consoles. Immerse yourself in a responsive, fun-filled gaming experience with intensely vibrant colors.
Rediscover every detail in 4K4K X-Reality PRO
4K X-Reality PRO picture processing upscales every pixel for remarkable clarity. Pixels across multiple frames are analyzed and images sharpened and refined in real time. See the detail appear in buildings and trees.
Made to listenClearAudio+
Make your listening as lifelike as your viewing. ClearAudio+ fine tunes TV sound for an immersive, emotionally enriching experience that seems to surround you. Hear music and dialog with greater clarity and separation, whatever you're watching.
Designed to keep your focus on the pictureThis slim style TV with its narrow frame blends effortlessly into your living space and offers an immersive big-screen experience.
Access YouTube instantly with one clickGo straight to YouTube and enjoy all your favorite videos. We have made YouTube faster than ever on this Internet-ready TV and included a YouTube button on the remote control for easy browsing.
TV How-to videosGot questions about how to set up and use your TV? Or how to connect it to other equipment? Our video tutorials will take you through step by step.
Technology that's accessible to allDiscover features that work for you and your Sony TV
Screen Reader Yes
Audio Description Yes
Text Magnification Yes
Closed Caption Yes
Voice Search No
Accessibility Shortcut Yes
Switch Access No
Learn about visual, hearing and mobility accessibility features.
What's In The Box | AC Power Cord Batteries Operating Instructions Quick Setup Guide Remote Control Table Top Stand |
Model year | |
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 50" (49.5") |
Screen Size (cm, measured diagonally) | 125.7 cm |
Dimension of TV without Stand (W x H x D) | 44 3/8 x 25 7/8 x 3 3/8" / 1124 x 657 x 83 mm |
Dimension of TV with Stand (W x H x D) | 44 3/8 x 27 x 8 5/8" / 1124 x 685 x 216 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 49 5/8 x 30 7/8 x 6 7/8" / 1260 x 784 x 174 mm |
Stand Width | 25 1/2" / 647 mm |
VESA® Hole Pitch(W x H) | 15 3/4 x 7 7/8" / 400 x 200 mm |
Weight of TV without Stand | 31.0 lb / 14.1 kg |
Weight of TV with Stand | 33.2 lb / 15.1 kg |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 46.3 lb / 21 kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Ethernet inputs | 1 (rear) |
Bluetooth profile support | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
Composite Video Input(s) | 1 (Rear Hybrid with Component) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side/1 Rear) |
HDCP | HDCP 2.2 (for HDMI 1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (rear) |
Audio/Headphone Output(s) | 1 (Side) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG)*1 |
Picture processor | No |
Clarity enhancement | 4K X-Reality PRO |
Color enhancement | Live Color Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow XR 240 (native 60 Hz) |
Video signal support | 1080p (60 Hz), 1080i (60 Hz), 720p (60 Hz), 480p, 480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Vivid, HDR Video |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Open Baffle Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Music, Theater, Sports |
Software | |
Operating System | Linux |
On-board Storage (GB) | - |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH/SPANISH/FRENCH |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | No |
Internet Browser | - |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 125.7 cm |
Screen Size (inch, measured diagonally) | 50" (49.5") |
Power Consumption (in Operation) | - |
Annual Energy Consumption* | 160 kWh |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | - |
Design | |
BEZEL COLOR | Black |
Stand design | Plastic + bracket |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessories | |
Optional accessories | - |
Enter Your Review:
Fields marked with an asterisk (*) are required.