
- Style:
- LED 60" - 69"
- Energy Star:
- No
- Height:
- 36 inches
- Width:
- 58 inches
- Depth:
- 13 inches
- Resolution:
- 4K

Multibrand Premier TV or Soundbar Big Game Savings Delivery/Installation Rebate
Receive up to a $500 delivery or installation rebate with purchase and delivery or installation of qualifying Premium 4K TV, 8K TV, or Soundbar.
Valid from 03/07/2023 to 04/10/2023

Google TV™, brought to life with vibrant colors and sound
Discover worlds of entertainment on this Google(TM) TV, brought to life in beautiful color by the realism of our picture and sound technology. 1

Breathtaking colors make everything so real
Over a billion colors are brought to life by TRILUMINOS PRO(TM) and our 4K HDR 2 Processor X1(TM). With extreme contrast, everything you watch feels so real.

Clear multidimensional sound
Feel surrounded by clear, high quality sound from multiple dimensions, putting you right there inside the scene.

The entertainment you love. With help from Google.
See 700,000+ movies and TV episodes, plus live TV, all in one place. Google TV(TM) brings your favorite content from across your apps and subscriptions and organizes them just for you. Searching is easy - just ask Google. Press the Google Assistant button

Watch what you love. Control it with your voice
Your TV is now more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations on what to watch by saying, "what should I watch?"

Supreme pictures and sound, whatever the environment
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimisation technology with light sensor automatically adjusts picture and sound to your environment.
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |
Built-in Tuner | |
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Design | |
BEZEL COLOR | Black |
BEZEL DESIGN | Narrow Bezel |
Remote Control | Standard Remote |
STAND COLOR | Black |
STAND POSITION | - |
Stand design | Slim Blade stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 57-5/8 x 36 x 13-3/8 inch (1,462 x 912 x 338 mm) |
Dimension of Package Carton (W x H x D) | 62-1/8 x 38-1/4 x 7-3/8 inch (1,576 x 969 x 186 mm) 62 x 38 x 7-1/4 inch (1,574 x 965 x 184 mm) |
Dimension of TV without Stand (W x H x D) | 57-5/8 x 33-1/4 x 2-7/8 inch (1,462 x 842 x 71 mm) |
Screen Size (cm, measured diagonally) | 164 cm |
STAND WIDTH (STANDARD POSITION) | 44-1/2 inch (1,130 mm) |
Screen Size (inch, measured diagonally) | 65" (64.5") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 66.1 lb (30 kg) |
Weight of TV without Stand | 47.6 lb (21.6 kg) |
Model year | |
Model year | 2021 |
Picture (Panel) | |
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | - |
Picture (processing) | |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS PRO™ Live Color™ Technology |
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Picture processor | 4K HDR Processor X1™ |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Annual Energy Consumption* | 204 kWh per year |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | - |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound Modes | - |
Sound processing | No |
VOICE ZOOM | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
HDMI-CEC | Yes |
Headphone Output(s) | 1 (Side) |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Enter Your Review:
Fields marked with an asterisk (*) are required.