
- Style:
- LED 80" Up
- Energy Star:
- No
- Height:
- 46 inches
- Width:
- 75 inches
- Depth:
- 17 inches
- Resolution:
- 4K

A big screen for all your favorite content
Uncover hidden details in shadow and light, hear sound from exactly the right place on screen. This minimalist 4K HDR TV brings all your favorite movies and shows to life.

Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.

Sound and picture in harmony-discreetly mounted tweeter
Sound-positioning tweeters help optimize the location of sound on the screen so you hear precisely controlled, high-quality audio from the right part of the scene.

Watch what you love. Control it with your voice
Your TV is now more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations on what to watch by saying, "what should I watch?"
Built-in Tuner | |
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Design | |
BEZEL COLOR | Black |
BEZEL DESIGN | Aluminum Bezel |
Remote Control | Standard Remote |
STAND COLOR | Dark Silver |
STAND POSITION | - |
Stand design | Metal Blade Stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 74.76 x 45.75 x 17.36 inches (1,899 x 1,162 x 441 mm) |
Dimension of Package Carton (W x H x D) | 80.16 x 48.50 x 10.16 inches (2,036 x 1,232 x 258 mm) |
Dimension of TV without Stand (W x H x D) | 74.76 x 42.87 x 2.83 inches (1,899 x 1,089 x 72 mm) |
Screen Size (cm, measured diagonally) | 215 cm |
STAND WIDTH (STANDARD POSITION) | 60.12 inches (1,527 mm) |
Screen Size (inch, measured diagonally) | 85" (84.6") |
VESA® Hole Pitch(W x H) | 15.75 x 15.75 in (400 x 400 mm) |
Weight of Package Carton (Gross) | 136.6 lb (62 kg) |
Weight of TV without Stand | 100.9 lb (45.8 kg) |
Model year | |
Model year | 2021 |
Picture (Panel) | |
Backlight dimming type | Local Dimming |
Backlight type | Direct (Full Array LED) |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | - |
Picture (processing) | |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS™ Display Live Color™ Technology |
Contrast enhancement | X-tended Dynamic Range Object-based HDR remaster Dynamic Contrast Enhancer |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | X-Motion Clarity, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | 4K HDR Processor X1™ |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Operation) | |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | - |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound Modes | - |
Sound processing | No |
VOICE ZOOM | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Speaker type | Acoustic Multi-Audio Sound Positioning Tweeter, X-Balanced Speaker |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | 4K120/eARC/VRR 2 /ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
HDMI-CEC | Yes |
Headphone Output(s) | 1 (side) |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Variable Refresh Rate (VRR) 2 | Yes (for HDMI™3/4) |
Enter Your Review:
Fields marked with an asterisk (*) are required.