
- Style:
- Oled TV
- Height:
- 33 inches
- Width:
- 57 inches
- Depth:
- 4 inches

Pictures and sound in perfect harmony
Be in the moment with true-to-life pictures and acoustics to match. Beautifully detailed images combine with our Sound-from-Picture Reality for a captivating audio-visual performance.

4K HDR Processor X1 Extreme: So real you can feel it
Our 4K HDR Processor X1 Extreme includes powerful real-time image processing for ultra-detailed pictures. Images are upscaled closer to true 4K HDR quality.

OLED TV
True reality comes to life with deep black and natural colour. Over 8 million self-illuminating pixels are precisely and individually controlled by the 4K HDR Processor X1 Extreme . Sony's 4K OLED HDR TV creates exquisite, unprecedented contrast.

Acoustic Surface Audio
Unlike most TV speakers, sound comes to you from the entire screen, immersing you in exciting new entertainment experiences. It's picture and sound in perfect harmony.

Transform your viewing with Dolby Vision
Bring scenes to life with striking highlights, deeper darks and vibrant colours. Dolby(R) Vision is an HDR solution that creates an immersive, engaging cinematic experience in your home.

TRILUMINOS Display: Extra colours, extra brilliance
See vivid real-world colours all around you. A TRILUMINOS Display maps from a wider palette, faithfully reproducing every shade and hue in the umbrellas.

Beautiful from any angle
A clean, minimalist design keeps you focused on what's important-the picture.

Ideal soundbar position
Rotate the stand 180(degree) and it will rise up so you can easily display your soundbar. The stand blends harmoniously with the beautifully designed TV and doesn't compromise your viewing experience.

Cables concealed, neat and tidy
Keep cables neatly hidden in the stand and held in place with the supplied cable holder.

Say what you want to see with voice search
Spend less time browsing, and more time watching. Voice search on Android TV provides you with the power of Google search, allowing you to find content across different services without the hassle of time-consuming text entry. You can also get recommendat

Connect with Google Home
Connect Google Home for seamless hands-free control of a Sony TV. With Google Home, you can find and cast your favourite videos to your Sony TV without lifting a finger.

Object-based HDR remaster
With Object-based HDR remaster, the colour in individual objects on screen is analysed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV

Super Bit Mapping HDR
There are thousands of tones, shades and gradations of light in a sunset. Super Bit Mapping HDR reveals them. It creates smooth, natural 4K TV picture quality as you watch, without the "banding" that can occur on other TVs.

Dual database processing
One database is used to clean the picture, reducing on-screen noise. The other is used to upscale the resolution, improving clarity. These two powerful image improvement databases work together, dynamically improving pixels in real time. Each database has

Rediscover detail with 4K X-Reality PRO
With 4K X-Reality PRO, every image is upscaled closer to true 4K quality for remarkable clarity. Images are sharpened and refined in real time, revealing extra detail in the books and architecture of the library.

Motionflow XR keeps the action smooth
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second o

Chromecast built-in: Plays nice with your other devices
BRAVIA is Chromecast built-in so you can easily cast your favourite entertainment like YouTube or Netflix from your personal device on to the stunning BRAVIA screen. You can cast from Android , iOS or your laptop.

Google Play : a world of content and apps
Discover movies and TV shows, games and much more from Google Play . Enjoy a huge and ever-growing choice of apps on your TV in a brand-new way.

Clear Phase for smooth, balanced frequencies
BRAVIA(R) uses a powerful computer model to analyse and compensate for inaccuracies in speaker response. It does this by 'sampling' the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker's

Cinematic S-Force Front Surround
Enjoy an immersive soundstage that pulls you into the heart of the action. S-Force Front Surround mimics the way the brain correlates sound sources to create proper volume, time lag, and sound wave spectrum - using only left and right speaker channels. By

Bluetooth connectivity
Connect BLUETOOTH(R) compatible devices to your TV for easy wire-free entertainment. Pair your Bluetooth headphones or earphones with BRAVIA and enjoy TV shows and music in your favourite place-without any disturbances or interruptions.

Watch what you love, control it with your voice
You can ask your Google Assistant to find your favorites. It's truly effortless and offers the ultimate viewing experience. Control your Sony TV and other connected devices using your voice - there's no smarter way to run your life.
What's In The Box | AC Power Cord Batteries IR Blaster Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control |
Model year | |
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | 57 1/8 x 32 7/8 x 2 1/8" (1,450 x 834 x 51 mm) |
Dimension of TV with Stand (W x H x D) | 57 1/8 x 33 5/8 x 11 1/2" (1,450 x 854 x 290 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 64 1/2 x 37 7/8 x 7 3/8" (1,636 x 961 x 185 mm) |
Stand Width | 25 7/8" (657 mm) |
VESA® Hole Pitch(W x H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
Weight of TV without Stand | 44.8 lb (20.3 kg) |
Weight of TV with Stand | 49.6 lb (22.5 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 70.5 lb (32 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (bottom) |
Bluetooth profile support | Version 4.1; HID (mouse/keyboard connectivity)/HOGP (low-energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in |
RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | 1 (Side / Hybrid with Headphone Out) |
Subwoofer Output(s) | 1 (Side / Hybrid with Headphone Out) |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
Display type | OLED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | - |
Backlight dimming type | - |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1 Extreme |
Clarity enhancement | 4K X-Reality PRO Dual database processing |
Color enhancement | Live Color Technology Precision Color Mapping Super bit mapping HDR TRILUMINOS Display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow XR |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,Dolby Vision |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W+10 W+10 W |
Speaker Type | Acoustic Surface Audio |
Speaker Configuration | Actuator x2, Woofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio (Dolby Digital, Dolby Digital Plus) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Theater,Music,Sports |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes/(Built-in Mic)- |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Power Consumption (in Operation) | 466 W |
Annual Energy Consumption* | 303 kWh/Year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) - Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
BEZEL COLOR | Black |
Stand design | Matt Black |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Enter Your Review:
Fields marked with an asterisk (*) are required.