

Sony BRAVIA XR 83" Class A90J 4K HDR OLED with Google TV (2021)
Model# XR83A90J
$4,499.99
- Style:
- Oled TV
- Height:
- 45 inches
- Width:
- 74 inches
- Depth:
- 17 inches

Redefining OLED with ultimate brightness
See our best ever 4K HDR OLED TV, powered by the revolutionary Cognitive Processor XR(TM). Enjoy unparalleled contrast with extreme brightness and pure blacks in an immersive Seamless Edge design.

World's first cognitive intelligence TVs 1
Our BRAVIA XR(TM) TV takes vision and sound to the next level with the ingenious Cognitive Processor XR. It understands how humans see and hear, providing a whole new experience that immerses you completely in the scene.

Revolutionary OLED picture, as perceived by the human eye
Enjoy breathtaking contrast on our best ever OLED with picture quality that feels deep, natural, and real. Its revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in a blink of an eye. Pa

Turn any sound into a truly immersive experience
Advanced screen-speaker technology with our Cognitive Processor XR turns any sound source into an immersive sound experience. Hear sound more clearly and accurately, whatever you're watching. Enjoy entertainment in a whole new way with sound and picture i

The entertainment you love. With help from Google.
See 700,000+ movies and TV episodes, plus live TV, all in one place. Google TV(TM) brings your favorite content from across your apps and subscriptions and organizes them just for you. Searching is easy - just ask Google. Press the Google Assistant button

Watch what you love. Control it with your voice
Your TV is now more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations on what to watch by saying, "what should I watch?"

Supreme picture quality and sound
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light and color sensors automatically adjusts picture and sound to your environment.

Enjoy studio-quality entertainment, as the creator intended
With a range of technologies that preserve the creator's intent, including Netflix Calibrated Mode, IMAX Enhanced and Dolby Vision(R), this TV reproduces all the drama and excitement of the director's imagination. And as it's Calman Ready, creators can ev
Built-in Tuner | |
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Design | |
BEZEL COLOR | Titanium Black |
BEZEL DESIGN | Metal Flush Surface |
Remote Control | Premium Backlit Remote |
STAND COLOR | Titanium Black |
STAND POSITION | 3-way position (Standard position/Narrow position/Soundbar position) |
Stand design | Aluminum Edge Stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 74.13 x 44.88 x 16.88" (1,880 x 1,137 x 428 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 74.13 x 42.25 x 16.88" (1,880 x 1,072 x 428 mm) |
Dimension of Package Carton (W x H x D) | 77.5 x 47.13 x 8.63" (1,966 x 1,195 x 216 mm) |
Dimension of TV without Stand (W x H x D) | 72.88 x 42.13 x 2.13" (1,850 x 1,067 x 53 mm) |
Screen Size (cm, measured diagonally) | 82.7" (210 cm) |
STAND WIDTH (SOUNDBAR POSITION) | 74.13" (1,880 mm) |
STAND WIDTH (STANDARD POSITION) | 74.13" (1,880 mm) |
Screen Size (inch, measured diagonally) | 83" (82.5") |
VESA® Hole Pitch(W x H) | 15.75 x 15.75" (400 x 400 mm) |
Weight of Package Carton (Gross) | 130 lb / 59 kg |
Weight of TV without Stand | 92.6 lb (42 kg) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 72.88 x 43.38 x 16.88" (1,850 x 1,099 x 428 mm) |
STAND WIDTH (NARROW POSITION) | 27.63" (700 mm) |
Model year | |
Model year | 2021 |
Picture (Panel) | |
Backlight dimming type | - |
Backlight type | - |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | OLED |
Viewing Angle (X-Wide Angle) | - |
Picture (processing) | |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR Triluminos Pro™ XR Smoothing Live Color™ Technology |
Contrast enhancement | OLED XR Contrast Pro XR HDR Remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
sensor | Light/Color |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH,UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE ,ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Simulated surround sound | 3D Surround Upscaling |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
Speaker Configuration | Actuator x2, Subwoofer x4 |
Speaker type | Acoustic Surface Audio+ |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet inputs | 1 (bottom) |
Features specified in HDMI2.1 | 4K120/eARC/VRR 5 /ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDMI-CEC | Yes |
Headphone Output(s) | 1 (side) |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
RS-232C Input(s) | 1 (bottom) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side), 1 (bottom) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Variable Refresh Rate (VRR) 5 | Yes (for HDMI™3/4) |
Enter Your Review:
Fields marked with an asterisk (*) are required.